Projects Interactive Map
Total number: 40 project(s).
Regional/sub-regional - Exchange of Information
Country Name
Operation status:
Geographic coverage:
Document type:
Business category:
Stakeholders:
International standard:
Other information or relevant references:
Country Name
Node #1
Operation status:
Geographic coverage:
Document type:
Business category:
Stakeholders:
International standard:
Other information or relevant references:
Map Disclaimer: The boundaries and names shown and the designations used on this map do not imply official endorsement or acceptance by the United Nations.
Title | Operation Status | Geographical Coverage | Business Category |
---|---|---|---|
Central Asia Gateway | Operating | Regional | |
ASEAN ePhyto | Regional | Regulatory/official control | |
Azerbaijan-EU cross-border e-services | Operating | Regional | Commercial Transactions, Forwarding and cargo handling, Transport, Regulatory/official control |
EU eIDAS system: electronic Identification, Authentication and Trust Services | Operating | Regional | Regulatory/official control |
EU4Digital e-commerce cooperation | Pilot | Regional | Commercial Transactions |
EU4digital eFTI exchange roadmap development for Ukraine, Moldova and Azerbaijan | Operating | Regional | Transport, Regulatory/official control |
EU4Digital Ukraine-Moldova-Romania eCustoms pilot | Pilot | Regional | Regulatory/official control |
Japan electronic certificate of Origin in PDF format with partner countries | Operating | Regional | Regulatory/official control |
Thailand-Indonesia-Philippines ePhyto pilot | Pilot | Regional | Regulatory/official control |
Regional Customs Cooperation in Latin America | Operating | Regional | Regulatory/official control |
GIZ – “Trade facilitation in Central Asia (TFCA)” | Operating | Regional | Transport, Regulatory/official control |
EU SEED (Systematic Electronic Exchange of Data) + | Operating | Regional | Commercial Transactions, Forwarding and cargo handling, Transport, Regulatory/official control, Payment |
Institutional Support for Digital Payments and e-Commerce Policies for Cross-Border Trade (IDECT) | Operating | Regional | Commercial Transactions, Payment |
Electronic Origin Data Exchange System (EODES), Eurasian Economic Union (EAEU) | Operating | Regional | Regulatory/official control |
Trans-Caspian Customs Transit Portal | Operating | Regional | Commercial Transactions, Forwarding and cargo handling, Transport, Regulatory/official control, Payment |
Southern African Development Community (SADC) e-Certificate of Origin | Operating | Regional | Regulatory/official control |
Thailand’s JSCCIB pilots blockchain-based National Digital Trade Platform (NDTP) | Pilot | Regional | Commercial Transactions, Forwarding and cargo handling, Transport, Regulatory/official control, Payment |
bConnect | Operating | Regional | Commercial Transactions, Regulatory/official control |
Information exchange of customs records-INDIRA system | Operating | Regional | Regulatory/official control |
CADENA, a blockchainsolution to share data about Authorized Economic Operators (AEO) among customs administrations | Terminated | Regional | Regulatory/official control |
Processing electronic transit declaration- via New Computerized Transit System (NCTS) | Operating | Regional | Transport, Regulatory/official control |
ORFEUS (Open Railway Freight EDI User System)- European electronic information exchange system for railway freight | Operating | Regional | Transport, Regulatory/official control |
Morocco –Dematerialization of certificates of origin, Blockchain Technology | Operating | Regional | Regulatory/official control |
CISE – Common Information Sharing Environment data exchange between maritime surveillance | Pilot | Regional | Commercial Transactions, Regulatory/official control |
Data exchange between Customs authorities of Agadir Member countries | Operating | Regional | Regulatory/official control |
Regional Electronic Cargo Tracking system | Operating | Regional | Regulatory/official control |
UK using New Computerized Transit System (NCTS)border crossing | Operating | Regional | Regulatory/official control |
Pacific Alliance- Electronic exchange of customs information (Chile, Mexico,Peru,Columbia) | Operating | Regional | Regulatory/official control |
EU Customs Data Model | Operating | Regional | Regulatory/official control |
Data exchange system for mutual recognition of EU and Moldova authorized economic operators | Operating | Regional | Regulatory/official control |
Regional Customs Transit Guarantee (RCTG): RCTG-CARNET | Operating | Regional | Forwarding and cargo handling, Insurance |
Interoperability of the Foreign Trade Single Windows in the Pacific Alliance | Operating | Regional | Commercial Transactions, Regulatory/official control |
Central Asia Regional Economic Cooperation (CAREC) Advanced Transit System (CATS) and Information Common Exchange (ICE) Pilot | Terminated | Regional | Commercial Transactions, Forwarding and cargo handling, Transport, Insurance, Regulatory/official control, Payment, Other |
PAA e-AWB | Operating | Regional | Regulatory/official control |
NEAL-NET | Operating | Regional | Transport |
PAA Secure Cross-Border Transaction Service | Operating | Regional | Commercial Transactions, Forwarding and cargo handling, Transport, Regulatory/official control |
EU SEED (Systematic Electronic Exchange of Data) | Operating | Regional | Transport, Regulatory/official control |
The ASEAN Customs Transit System (ACTS) | Pilot | Regional | Forwarding and cargo handling, Transport, Insurance, Regulatory/official control |
EAC SCT (Single Customs Territory) | Operating | Regional | Transport |
ASEAN Single Window (ASW) pilot project | Operating | Regional | Regulatory/official control, Other |
Please note that this is a BETA Version of the Cross-Border Paperless Trade Database platform which is still undergoing final testing before its official release. The purpose of this BETA Version is to conduct testing and obtain feedback.
Should you encounter any bugs, glitches, lack of functionality or other problems on the website, please let us know so we can rectify these accordingly. Your help in this regard is greatly appreciated! You can write to us at this address escap-tiid@un.org.