Services Interactive Map
Total number: 29 service(s).
Services Interactive Map
Country Name
Operation status:
Geographic coverage:
Document type:
Business category:
Stakeholders:
International standard:
Other information or relevant references:
Country Name
Node #1
Operation status:
Geographic coverage:
Document type:
Business category:
Stakeholders:
International standard:
Other information or relevant references:
Map Disclaimer: The boundaries and names shown and the designations used on this map do not imply official endorsement or acceptance by the United Nations.
| Title | Operation Status | Geographical Coverage | Business Category |
|---|---|---|---|
| Wave BL Platform - Electronic Bill of Lading (eBL) Blockchain Software | Global | Commercial Transactions, Forwarding and cargo handling, Transport, Other | |
| Global Legal Entity Identifier Foundation (GLEIF) - Global LEI System | Global | Commercial Transactions, Forwarding and cargo handling, Transport, Regulatory/official control, Payment, Other | |
| Kyrgyzstan Electronic Invoice Note System (ETTN) | Global | Commercial Transactions, Regulatory/official control, Other | |
| CuberAI AgenticX | Regional | Commercial Transactions, Forwarding and cargo handling, Transport, Regulatory/official control, Other | |
| eBRAM – International Online Dispute Resolution Platform | Global | Other | |
| Fuixlabs’s trade+ | Global | Commercial Transactions | |
| Ryte TFAP | Global | Commercial Transactions, Payment | |
| Enigio’s trace:original | Global | ||
| EdoxOnline | Global | Commercial Transactions, Forwarding and cargo handling, Transport | |
| Clickargo | Global | Commercial Transactions, Forwarding and cargo handling, Transport | |
| CamelOne | Global | Commercial Transactions | |
| TradeTrust | Commercial Transactions, Forwarding and cargo handling, Transport, Regulatory/official control, Payment | ||
| HSBC - Contour Blockchain Platform | Global | Commercial Transactions, Payment | |
| ARQIT – TradeSecure | Global | Commercial Transactions, Payment | |
| CargoX | Global | Commercial Transactions, Forwarding and cargo handling, Transport, Regulatory/official control, Payment | |
| IQAX eBL | Global | Commercial Transactions, Forwarding and cargo handling, Transport | |
| Digital FIATA Bill of Lading | Operating | Global | Commercial Transactions, Forwarding and cargo handling, Transport, Regulatory/official control |
| Digital Container Shipping Association –standardised foundation for digitalisation | Global | Commercial Transactions, Forwarding and cargo handling, Transport, Insurance, Regulatory/official control, Payment | |
| Total Trade Platform | Operating | Global | Commercial Transactions, Forwarding and cargo handling, Transport, Insurance, Regulatory/official control, Payment |
| FTA KOREA PLUS - KOREA's FTA ORIGIN DETERMINATION SERVICE | Operating | Global | Commercial Transactions, Forwarding and cargo handling, Regulatory/official control |
| Morpheus.Network-Port Operations Solution | Operating | Global | Forwarding and cargo handling, Transport |
| DNI Initiative | Operating | Global | Commercial Transactions, Forwarding and cargo handling, Transport, Payment |
| TradeWaltz | Operating | Global | Commercial Transactions, Forwarding and cargo handling, Insurance |
| Morpheus.Network | Operating | Global | Commercial Transactions, Regulatory/official control |
| SGS eCert Platform | Operating | Global | Commercial Transactions, Forwarding and cargo handling, Transport, Regulatory/official control |
| GS1 GTIN in China Customs “Single Window” | Operating | Global | Regulatory/official control |
| Blockchain based e-commerce platform -Dubai | Operating | Global | Regulatory/official control |
| IPPC ePhyto Solution | Operating | Global | Regulatory/official control |
| Bolero e-Presentation | Operating | Global | Commercial Transactions, Transport |
Please note that this is a BETA Version of the Cross-Border Paperless Trade Database platform which is still undergoing final testing before its official release. The purpose of this BETA Version is to conduct testing and obtain feedback.
Should you encounter any bugs, glitches, lack of functionality or other problems on the website, please let us know so we can rectify these accordingly. Your help in this regard is greatly appreciated! You can write to us at this address escap-tiid@un.org.