Projects Interactive Map
Total number: 54 project(s).
Bilateral-Exchange of Information
Country Name
Operation status:
Geographic coverage:
Document type:
Business category:
Stakeholders:
International standard:
Other information or relevant references:
Country Name
Node #1
Operation status:
Geographic coverage:
Document type:
Business category:
Stakeholders:
International standard:
Other information or relevant references:
Map Disclaimer: The boundaries and names shown and the designations used on this map do not imply official endorsement or acceptance by the United Nations.
| Title | Operation Status | Geographical Coverage | Business Category |
|---|---|---|---|
| TradeTrust China-Tanzania eBL Exchange (Trade Digitalisation Pilot for Foreign Engineering Contracting Projects) | Pilot | Bilateral | Forwarding and cargo handling, Transport, Regulatory/official control, Other |
| Kazakhstan ePhyto Exchange (IPPC ePhyto Hub Connection) | Pilot | Bilateral | Commercial Transactions, Transport, Regulatory/official control |
| Singapore-Los Angeles-Long Beach Green and Digital Shipping Corridor (GDSC) | Operating | Bilateral | Transport, Regulatory/official control, Other |
| Singapore-Rotterdam Green and Digital Shipping Corridor (GDSC) | Operating | Bilateral | Transport, Regulatory/official control, Other |
| Tanger Med – Rotterdam Digital Corridor | Pilot | Bilateral | Commercial Transactions, Forwarding and cargo handling, Transport, Regulatory/official control |
| Singapore-India Digital Trade Corridor | Operating | Bilateral | Commercial Transactions, Forwarding and cargo handling, Payment, Other |
| Electronic Exchange of Certificates of Origin between Rwanda and Uganda | Operating | Bilateral | Regulatory/official control |
| Mizuho-Marubeni Pilot on blockchain trade transactions | Pilot | Bilateral | Commercial Transactions |
| India – Republic of Korea: Electronic Bill of Lading | Operating | Bilateral | Transport, Regulatory/official control |
| Exchange ChAFTA Certificate of Origin between China and Australia | Operating | Bilateral | Regulatory/official control |
| China – Chile: Phytosanitary electronic ertification | Operating | Bilateral | Regulatory/official control |
| Qatar Clearance Single Window ‘Al Nadeeb’ | Operating | Bilateral | Regulatory/official control |
| China-Mongolia Joint Customs Control (JCC) project | Operating | Bilateral | Transport |
| Japan-Vietnam electronic import Letter of Credit Pilot | Pilot | Bilateral | Commercial Transactions |
| Korea-Chile ePhyto exchange | Operating | Bilateral | Regulatory/official control |
| Lao PDR eCO system | Operating | Bilateral | |
| Electronic exchange of documents related to custom processes between Azerbaijan and the Russian Federation | Operating | Bilateral | Commercial Transactions, Forwarding and cargo handling, Transport |
| Australia-Singapore pilot project on eCO | Pilot | Bilateral | Commercial Transactions |
| India-Maldives pilot project on pre-arrival Customs Data Exchange | Pilot | Bilateral | Regulatory/official control |
| Iran-Azerbaijan eTIR project | Operating | Bilateral | Forwarding and cargo handling, Transport |
| Japan-Indonesia Certificate of Origin data exchange | Operating | Bilateral | Regulatory/official control |
| LACCHain cross-border payments project | Pilot | Bilateral | Payment |
| Republic of Korea’s Steel Imports Approved for the Electronic Certification System (eCERT) | Operating | Bilateral | Regulatory/official control |
| Singapore-Thailand eBL pilot project | Pilot | Bilateral | Commercial Transactions, Forwarding and cargo handling |
| Singapore-United Kingdom Quantum Secure eBL pilot project | Pilot | Bilateral | Commercial Transactions, Forwarding and cargo handling |
| Korea-India Electronic Origin Data Exchange System (EODES) | Operating | Bilateral | Regulatory/official control |
| Singapore and National bank of Cambodia - Financial Transparency Corridor (FTC) | Operating | Bilateral | Commercial Transactions, Payment |
| World’s first digital trade financing pilot between MLETR harmonised jurisdictions | Pilot | Bilateral | Commercial Transactions, Forwarding and cargo handling, Transport, Payment |
| Singapore-Rotterdam eBL Collaboration | Terminated | Bilateral | Commercial Transactions, Forwarding and cargo handling, Transport, Regulatory/official control, Payment |
| Trade Financing Pilots to Promote Digital Trade between Singapore and China under Singapore – China (Shenzhen) Smart City Initiative(SCI) | Pilot | Bilateral | Forwarding and cargo handling, Transport, Regulatory/official control, Payment |
| GACC and Mongolia Customs Administration eManifest electronic data exchange | Operating | Bilateral | Regulatory/official control |
| eTIR Project and Piloting between Kazakhstan and Uzbekistan | Pilot | Bilateral | Transport, Insurance, Regulatory/official control |
| Cross Border CO Exchange between Singapore and Belgium | Pilot | Bilateral | Regulatory/official control |
| Tanzania and Congo-customs interconnectivity | Operating | Bilateral | Regulatory/official control |
| Electronic exchange of Certificate of Origin between New Zealand and China | Operating | Bilateral | Regulatory/official control |
| Electronic exchange of certificates of origin between Korea and Viet Nam | Pilot | Bilateral | Regulatory/official control |
| Electronic phytosanitary certificates (ePhytos)Exchange between Korea and the USA | Operating | Bilateral | Regulatory/official control |
| Uniform Automated Information System for electronic data exchange between Kyrgyzstan and Tajikistan | Operating | Bilateral | Regulatory/official control |
| e-SPS: The Netherlands | Operating | Bilateral | Regulatory/official control |
| eTir International System for contracting parties to the TIR convention | Operating | Bilateral | Regulatory/official control |
| Korea-Netherlands ePhyto Certificate Project | Operating | Bilateral | Regulatory/official control |
| Interconnectivity of Customs IT systems between Burkina Faso and Togo | Operating | Bilateral | Regulatory/official control |
| Smart Border | Operating | Bilateral | Regulatory/official control |
| Ephyto exchange between Morocco and the USA | Operating | Bilateral | Regulatory/official control |
| Ephyto certification between Fiji and New Zealand | Operating | Bilateral | Regulatory/official control |
| Electronic phytosanitary certification between Argentina and Chile | Operating | Bilateral | Regulatory/official control |
| Electronic exchange of SPS between Australia and New Zealand | Operating | Bilateral | Regulatory/official control |
| Electronic exchange of Certificates of Origin –Korea and Taiwan province of China | Operating | Bilateral | Regulatory/official control |
| Customs data exchange between Tajikistan and Afghanistan | Terminated | Bilateral | Regulatory/official control |
| Interoperability of the Foreign Trade Single Windows MX-UY | Pilot | Bilateral | Commercial Transactions, Regulatory/official control |
| Korea - Japan e-MP Project | Terminated | Bilateral | Commercial Transactions, Payment, Other |
| SASEC Customs-to-Customs data exchange | Operating | Bilateral | Regulatory/official control |
| Mongolia-Russian Federation Goods Declaration Data Exchange Project | Operating | Bilateral | Regulatory/official control |
| PAA Cargo Visibility | Terminated | Bilateral | Transport |
Please note that this is a BETA Version of the Cross-Border Paperless Trade Database platform which is still undergoing final testing before its official release. The purpose of this BETA Version is to conduct testing and obtain feedback.
Should you encounter any bugs, glitches, lack of functionality or other problems on the website, please let us know so we can rectify these accordingly. Your help in this regard is greatly appreciated! You can write to us at this address escap-tiid@un.org.