Projects Interactive Map
Total number: 96 project(s).
Projects Interactive Map
Country Name
Operation status:
Geographic coverage:
Document type:
Business category:
Stakeholders:
International standard:
Other information or relevant references:
Country Name
Node #1
Operation status:
Geographic coverage:
Document type:
Business category:
Stakeholders:
International standard:
Other information or relevant references:
Map Disclaimer: The boundaries and names shown and the designations used on this map do not imply official endorsement or acceptance by the United Nations.
Title | Operation Status | Geographical Coverage | Business Category |
---|---|---|---|
Central Asia Gateway | Operating | Regional | |
ASEAN ePhyto | Regional | Regulatory/official control | |
Project Dynamo | Pilot | Global | Commercial Transactions, Payment |
Australia-Singapore pilot project on eCO | Pilot | Bilateral | Commercial Transactions |
Azerbaijan-EU cross-border e-services | Operating | Regional | Commercial Transactions, Forwarding and cargo handling, Transport, Regulatory/official control |
EU eIDAS system: electronic Identification, Authentication and Trust Services | Operating | Regional | Regulatory/official control |
Azerbaijan electronic exchange of data with trade partners through UAMS | Operating | Global | Forwarding and cargo handling |
EU4Digital e-commerce cooperation | Pilot | Regional | Commercial Transactions |
EU4digital eFTI exchange roadmap development for Ukraine, Moldova and Azerbaijan | Operating | Regional | Transport, Regulatory/official control |
EU4Digital Ukraine-Moldova-Romania eCustoms pilot | Pilot | Regional | Regulatory/official control |
India-Maldives pilot project on pre-arrival Customs Data Exchange | Pilot | Bilateral | Regulatory/official control |
Iran-Azerbaijan eTIR project | Operating | Bilateral | Forwarding and cargo handling, Transport |
Japan electronic certificate of Origin in PDF format with partner countries | Operating | Regional | Regulatory/official control |
Japan-Indonesia Certificate of Origin data exchange | Operating | Bilateral | Regulatory/official control |
Japan-Vietnam electronic import Letter of Credit Pilot | Pilot | Bilateral | Commercial Transactions |
Korea-Chile ePhyto exchange | Operating | Bilateral | Regulatory/official control |
LACCHain cross-border payments project | Pilot | Bilateral | Payment |
Lao PDR eCO system | Operating | Bilateral | Regulatory/official control |
Republic of Korea’s Steel Imports Approved for the Electronic Certification System (eCERT) | Operating | Bilateral | Regulatory/official control |
Singapore-Thailand eBL pilot project | Pilot | Bilateral | Commercial Transactions, Forwarding and cargo handling |
Singapore-United Kingdom Quantum Secure eBL pilot project | Pilot | Bilateral | Commercial Transactions, Forwarding and cargo handling |
Sri-Lanka ePhyto exchange with New Zealand, USA, Chile and Argentina | Operating | Global | Regulatory/official control |
Thailand ePhyto Pilots | Pilot | Global | Regulatory/official control |
Thailand-Indonesia-Philippines ePhyto pilot | Pilot | Regional | Regulatory/official control |
Uzbekistan ePhyto | Operating | Global | Regulatory/official control |
Regional Customs Cooperation in Latin America | Operating | Regional | Regulatory/official control |
Korea-India Electronic Origin Data Exchange System (EODES) | Operating | Bilateral | Regulatory/official control |
GIZ – “Trade facilitation in Central Asia (TFCA)” | Operating | Regional | Transport, Regulatory/official control |
TradeLens | Terminated | Global | Commercial Transactions, Forwarding and cargo handling, Transport, Regulatory/official control, Payment |
EU SEED (Systematic Electronic Exchange of Data) + | Operating | Regional | Commercial Transactions, Forwarding and cargo handling, Transport, Regulatory/official control, Payment |
Singapore and National bank of Cambodia - Financial Transparency Corridor (FTC) | Operating | Bilateral | Commercial Transactions, Payment |
Institutional Support for Digital Payments and e-Commerce Policies for Cross-Border Trade (IDECT) | Operating | Regional | Commercial Transactions, Payment |
Electronic Origin Data Exchange System (EODES), Eurasian Economic Union (EAEU) | Operating | Regional | Regulatory/official control |
Trans-Caspian Customs Transit Portal | Operating | Regional | Commercial Transactions, Forwarding and cargo handling, Transport, Regulatory/official control, Payment |
Standards and Trade Development Facility (STDF) – e-Veterinary certification based on single window system | Terminated | Global | Regulatory/official control |
Standards and Trade Development Facility (STDF) – ePhyto Solution Project | Terminated | Global | Regulatory/official control |
Southern African Development Community (SADC) e-Certificate of Origin | Operating | Regional | Regulatory/official control |
Thailand’s JSCCIB pilots blockchain-based National Digital Trade Platform (NDTP) | Pilot | Regional | Commercial Transactions, Forwarding and cargo handling, Transport, Regulatory/official control, Payment |
bConnect | Operating | Regional | Commercial Transactions, Regulatory/official control |
World’s first digital trade financing pilot between MLETR harmonised jurisdictions | Pilot | Bilateral | Commercial Transactions, Forwarding and cargo handling, Transport, Payment |
Singapore-Rotterdam eBL Collaboration | Terminated | Bilateral | Commercial Transactions, Forwarding and cargo handling, Transport, Regulatory/official control, Payment |
Trade Financing Pilots to Promote Digital Trade between Singapore and China under Singapore – China (Shenzhen) Smart City Initiative(SCI) | Pilot | Bilateral | Forwarding and cargo handling, Transport, Regulatory/official control, Payment |
DIGITIZATION OF ATA CARNET: A STEP CLOSER WITH THE LAUNCH OF PILOT PROJECT (Mercury II Pilot project) | Pilot | Global | Forwarding and cargo handling, Transport, Regulatory/official control |
EU / CHINA SMART AND SECURE TRADE LANES PILOT PROJECT (SSTL) | Pilot | Global | Forwarding and cargo handling, Transport, Regulatory/official control |
EU – USA: Mutual recognition of AEO and C-TPAT | Operating | Global | Commercial Transactions, Regulatory/official control |
GACC and Mongolia Customs Administration eManifest electronic data exchange | Operating | Bilateral | Regulatory/official control |
eTIR Project and Piloting between Kazakhstan and Uzbekistan | Pilot | Bilateral | Transport, Insurance, Regulatory/official control |
Cross Border CO Exchange between Singapore and Belgium | Pilot | Bilateral | Regulatory/official control |
Electronic Origin Data Exchange System, China (EODES) | Operating | Global | Regulatory/official control |
Tanzania and Congo-customs interconnectivity | Operating | Bilateral | Regulatory/official control |
Electronic exchange of Certificate of Origin between New Zealand and China | Operating | Bilateral | Regulatory/official control |
Electronic exchange of certificates of origin between Korea and Viet Nam | Pilot | Bilateral | Regulatory/official control |
Exchange electronic phytosanitary certificates (ePhytos) between Korea and the USA | Operating | Bilateral | Regulatory/official control |
Information exchange of customs records-INDIRA system | Operating | Regional | Regulatory/official control |
Uniform Automated Information System for electronic data exchange between Kyrgyzstan and Tajikistan | Operating | Bilateral | Regulatory/official control |
TRACES –Trade Control and Expert System | Operating | Global | Regulatory/official control |
CADENA, a blockchainsolution to share data about Authorized Economic Operators (AEO) among customs administrations | Terminated | Regional | Regulatory/official control |
Processing electronic transit declaration- via New Computerized Transit System (NCTS) | Operating | Regional | Transport, Regulatory/official control |
ORFEUS (Open Railway Freight EDI User System)- European electronic information exchange system for railway freight | Operating | Regional | Transport, Regulatory/official control |
e-SPS: The Netherlands | Operating | Bilateral | Regulatory/official control |
Morocco –Dematerialization of certificates of origin, Blockchain Technology | Operating | Regional | Regulatory/official control |
eTir International System for contracting parties to the TIR convention | Operating | Bilateral | Regulatory/official control |
CISE – Common Information Sharing Environment data exchange between maritime surveillance | Pilot | Regional | Commercial Transactions, Regulatory/official control |
Data exchange between Customs authorities of Agadir Member countries | Operating | Regional | Regulatory/official control |
Korea-Netherlands e-Phyto Certificate Project | Pilot | Bilateral | Regulatory/official control |
Interconnectivity of Customs IT systems between Burkina Faso and Togo | Operating | Bilateral | Regulatory/official control |
Regional Electronic Cargo Tracking system | Operating | Regional | Regulatory/official control |
UK using New Computerized Transit System (NCTS)border crossing | Operating | Regional | Regulatory/official control |
Smart Border | Operating | Bilateral | Regulatory/official control |
Ephyto exchange between Morocco and the USA | Operating | Bilateral | Regulatory/official control |
Ephyto certification between Fiji and New Zealand | Operating | Bilateral | Regulatory/official control |
Electronic phytosanitary certification between Argentina and Chile | Operating | Bilateral | Regulatory/official control |
Electronic exchange of SPS between Australia and New Zealand | Operating | Bilateral | Regulatory/official control |
Electronic exchange of Certificates of Origin –Korea and Taiwan province of China | Operating | Bilateral | Regulatory/official control |
Pacific Alliance- Electronic exchange of customs information (Chile, Mexico,Peru,Columbia) | Operating | Regional | Regulatory/official control |
EU Customs Data Model | Operating | Regional | Regulatory/official control |
Data exchange system for mutual recognition of EU and Moldova authorized economic operators | Operating | Regional | Regulatory/official control |
Customs data exchange between Tajikistan and Afghanistan | Terminated | Bilateral | Regulatory/official control |
Interoperability of the Foreign Trade Single Windows MX-UY | Pilot | Bilateral | Commercial Transactions, Regulatory/official control |
Korea - Japan e-MP Project | Terminated | Bilateral | Commercial Transactions, Payment, Other |
Regional Customs Transit Guarantee (RCTG): RCTG-CARNET | Operating | Regional | Forwarding and cargo handling, Insurance |
Interoperability of the Foreign Trade Single Windows in the Pacific Alliance | Operating | Regional | Commercial Transactions, Regulatory/official control |
SASEC Customs-to-Customs data exchange | Operating | Bilateral | Regulatory/official control |
Asia-Pacific Model E-port Network (APMEN) | Operating | Global | Other |
Central Asia Regional Economic Cooperation (CAREC) Advanced Transit System (CATS) and Information Common Exchange (ICE) Pilot | Terminated | Regional | Commercial Transactions, Forwarding and cargo handling, Transport, Insurance, Regulatory/official control, Payment, Other |
China's International E-Cert Cooperation | Operating | Global | Commercial Transactions, Regulatory/official control |
Mongolia-Russian Federation Goods Declaration Data Exchange Project | Operating | Bilateral | Regulatory/official control |
PAA e-AWB | Operating | Regional | Regulatory/official control |
eTIR | Pilot | Global | Transport, Insurance, Regulatory/official control |
PAA Cargo Visibility | Terminated | Bilateral | Transport |
NEAL-NET | Operating | Regional | Transport |
PAA Secure Cross-Border Transaction Service | Operating | Regional | Commercial Transactions, Forwarding and cargo handling, Transport, Regulatory/official control |
EU SEED (Systematic Electronic Exchange of Data) | Operating | Regional | Transport, Regulatory/official control |
The ASEAN Customs Transit System (ACTS) | Pilot | Regional | Forwarding and cargo handling, Transport, Insurance, Regulatory/official control |
EAC SCT (Single Customs Territory) | Operating | Regional | Transport |
ASEAN Single Window (ASW) pilot project | Operating | Regional | Regulatory/official control, Other |
Please note that this is a BETA Version of the Cross-Border Paperless Trade Database platform which is still undergoing final testing before its official release. The purpose of this BETA Version is to conduct testing and obtain feedback.
Should you encounter any bugs, glitches, lack of functionality or other problems on the website, please let us know so we can rectify these accordingly. Your help in this regard is greatly appreciated! You can write to us at this address escap-tiid@un.org.